Mooring
Discounted Mooring Charges - April 2024
Lenth (M) | Feet | 12 Months | 6 Months | 3 Months |
7 | 22 | 2,583.71 | 1,431.33 | 781.25 |
7.5 | 23-24 | 2,768.26 | 1,533.57 | 837.05 |
8 | 25-26 | 2,952.81 | 1,635.81 | 892.86 |
8.5 | 27 | 3,137.36 | 1,738.05 | 948.66 |
9 | 28-29 | 3,321.91 | 1,840.29 | 1,004.46 |
9.5 | 30-31 | 3,506.46 | 1,942.53 | 1,060.27 |
10 | 32 | 3,691.01 | 2,044.76 | 1,116.07 |
10.5 | 33-34 | 3,875.56 | 2,147.00 | 1,171.88 |
11 | 35-36 | 4,060.11 | 2,249.24 | 1,227.68 |
11.5 | 37 | 4,244.66 | 2,351.48 | 1,283.48 |
12 | 38-39 | 4,429.21 | 2,453.72 | 1,339.29 |
12.5 | 40-41 | 4,613.76 | 2,555.96 | 1,395.09 |
13 | 42 | 4,798.31 | 2,658.19 | 1,450.89 |
13.5 | 43-44 | 4,982.86 | 2,760.43 | 1,506.70 |
14 | 45 | 5,167.41 | 2,862.67 | 1,562.50 |
14.5 | 46-47 | 5,351.96 | 2,964.91 | 1,618.30 |
15 | 48-49 | 5,536.51 | 3,067.15 | 1,674.11 |
15.5 | 50 | 5,721.06 | 3,169.38 | 1,729.91 |
16 | 52-53 | 5,905.61 | 3,271.62 | 1,785.72 |
16.5 | 54-55 | 6,090.16 | 3,373.86 | 1,841.52 |
17 | 56 | 6,274.71 | 3,476.10 | 1,897.32 |
17.5 | 57-58 | 6,459.26 | 3,578.34 | 1,953.17 |
18 | 59-60 | 6,643.81 | 3,680.58 | 2,008.93 |
18.5 | 61 | 6,828.36 | 3,782.81 | 2,064.73 |
19 | 62-63 | 7,012.92 | 3,885.05 | 2,120.54 |
All above prices are inclusive of VAT and include a 10% discount.
(See marine rule No.40 'Early Settlement Discount' for Details)